| ./ | |
| ./usr/ | |
| ./usr/share/ | |
| ./usr/share/doc/ | |
| ./usr/share/doc/supertuxkart-data/ | |
| ./usr/share/doc/supertuxkart-data/changelog.Debian.gz | 7222 |
| ./usr/share/doc/supertuxkart-data/changelog.gz | 10728 |
| ./usr/share/doc/supertuxkart-data/copyright | 189743 |
| ./usr/share/games/ | |
| ./usr/share/games/supertuxkart/ | |
| ./usr/share/games/supertuxkart/data/ | |
| ./usr/share/games/supertuxkart/data/CREDITS | 13395 |
| ./usr/share/games/supertuxkart/data/SVN-CONFIG | 1578 |
| ./usr/share/games/supertuxkart/data/achievements.xml | 6759 |
| ./usr/share/games/supertuxkart/data/cacert.pem | 207949 |
| ./usr/share/games/supertuxkart/data/challenges/ | |
| ./usr/share/games/supertuxkart/data/challenges/abyss.challenge | 590 |
| ./usr/share/games/supertuxkart/data/challenges/candela_city.challenge | 635 |
| ./usr/share/games/supertuxkart/data/challenges/cocoa_temple.challenge | 913 |
| ./usr/share/games/supertuxkart/data/challenges/cornfield_crossing.challenge | 603 |
| ./usr/share/games/supertuxkart/data/challenges/fortmagma.challenge | 842 |
| ./usr/share/games/supertuxkart/data/challenges/gp1.challenge | 576 |
| ./usr/share/games/supertuxkart/data/challenges/gp2.challenge | 576 |
| ./usr/share/games/supertuxkart/data/challenges/gp3.challenge | 576 |
| ./usr/share/games/supertuxkart/data/challenges/gp4.challenge | 572 |
| ./usr/share/games/supertuxkart/data/challenges/granparadiso_island.challenge | 606 |
| ./usr/share/games/supertuxkart/data/challenges/green_valley.challenge | 600 |
| ./usr/share/games/supertuxkart/data/challenges/hacienda.challenge | 593 |
| ./usr/share/games/supertuxkart/data/challenges/lighthouse.challenge | 596 |
| ./usr/share/games/supertuxkart/data/challenges/mansion.challenge | 598 |
| ./usr/share/games/supertuxkart/data/challenges/mines.challenge | 594 |
| ./usr/share/games/supertuxkart/data/challenges/minigolf.challenge | 596 |
| ./usr/share/games/supertuxkart/data/challenges/olivermath.challenge | 591 |
| ./usr/share/games/supertuxkart/data/challenges/sandtrack.challenge | 623 |
| ./usr/share/games/supertuxkart/data/challenges/scotland.challenge | 604 |
| ./usr/share/games/supertuxkart/data/challenges/snowmountain.challenge | 595 |
| ./usr/share/games/supertuxkart/data/challenges/snowpeak.challenge | 596 |
| ./usr/share/games/supertuxkart/data/challenges/stk_enterprise.challenge | 602 |
| ./usr/share/games/supertuxkart/data/challenges/unlock_bonus_kart1.challenge | 280 |
| ./usr/share/games/supertuxkart/data/challenges/unlock_bonus_kart2.challenge | 290 |
| ./usr/share/games/supertuxkart/data/challenges/unlock_supertux.challenge | 340 |
| ./usr/share/games/supertuxkart/data/challenges/volcano_island.challenge | 599 |
| ./usr/share/games/supertuxkart/data/challenges/xr591.challenge | 620 |
| ./usr/share/games/supertuxkart/data/challenges/zengarden.challenge | 595 |
| ./usr/share/games/supertuxkart/data/check_licenses.php | 43993 |
| ./usr/share/games/supertuxkart/data/country_names.tsv | 209680 |
| ./usr/share/games/supertuxkart/data/editor/ | |
| ./usr/share/games/supertuxkart/data/editor/font/ | |
| ./usr/share/games/supertuxkart/data/editor/font/font.xml | 166820 |
| ./usr/share/games/supertuxkart/data/editor/font/font0.png | 43767 |
| ./usr/share/games/supertuxkart/data/editor/icons/ | |
| ./usr/share/games/supertuxkart/data/editor/icons/Wheel.diffuse.jpg | 391 |
| ./usr/share/games/supertuxkart/data/editor/icons/banana.png | 19482 |
| ./usr/share/games/supertuxkart/data/editor/icons/bb.png | 2608 |
| ./usr/share/games/supertuxkart/data/editor/icons/bnitro.png | 20031 |
| ./usr/share/games/supertuxkart/data/editor/icons/cam1.png | 20001 |
| ./usr/share/games/supertuxkart/data/editor/icons/cam2.png | 1867 |
| ./usr/share/games/supertuxkart/data/editor/icons/create-quads.png | 2550 |
| ./usr/share/games/supertuxkart/data/editor/icons/delete.png | 2959 |
| ./usr/share/games/supertuxkart/data/editor/icons/dl_add.png | 2365 |
| ./usr/share/games/supertuxkart/data/editor/icons/dl_insert.png | 2323 |
| ./usr/share/games/supertuxkart/data/editor/icons/dl_ready.png | 2492 |
| ./usr/share/games/supertuxkart/data/editor/icons/edge1.png | 17260 |
| ./usr/share/games/supertuxkart/data/editor/icons/edge2.png | 17829 |
| ./usr/share/games/supertuxkart/data/editor/icons/edge3.png | 17746 |
| ./usr/share/games/supertuxkart/data/editor/icons/edit_crossroads_section.png | 2395 |
| ./usr/share/games/supertuxkart/data/editor/icons/env.png | 2171 |
| ./usr/share/games/supertuxkart/data/editor/icons/exit.png | 19391 |
| ./usr/share/games/supertuxkart/data/editor/icons/extra.png | 2521 |
| ./usr/share/games/supertuxkart/data/editor/icons/frame.png | 17741 |
| ./usr/share/games/supertuxkart/data/editor/icons/gift.png | 20400 |
| ./usr/share/games/supertuxkart/data/editor/icons/grid-minus.png | 2260 |
| ./usr/share/games/supertuxkart/data/editor/icons/grid-off_align-off.png | 1873 |
| ./usr/share/games/supertuxkart/data/editor/icons/grid-on_align-off.png | 1974 |
| ./usr/share/games/supertuxkart/data/editor/icons/grid-on_align-on.png | 2151 |
| ./usr/share/games/supertuxkart/data/editor/icons/grid-plus.png | 2198 |
| ./usr/share/games/supertuxkart/data/editor/icons/hb.png | 1949 |
| ./usr/share/games/supertuxkart/data/editor/icons/hm.png | 1680 |
| ./usr/share/games/supertuxkart/data/editor/icons/ht.png | 3493 |
| ./usr/share/games/supertuxkart/data/editor/icons/indicator.spm | 33059 |
| ./usr/share/games/supertuxkart/data/editor/icons/kart.diffuse.jpg | 6395 |
| ./usr/share/games/supertuxkart/data/editor/icons/loading_screen.jpg | 186640 |
| ./usr/share/games/supertuxkart/data/editor/icons/move.png | 2896 |
| ./usr/share/games/supertuxkart/data/editor/icons/music.png | 2464 |
| ./usr/share/games/supertuxkart/data/editor/icons/new.png | 20885 |
| ./usr/share/games/supertuxkart/data/editor/icons/obj_next.png | 2029 |
| ./usr/share/games/supertuxkart/data/editor/icons/obj_previous.png | 1989 |
| ./usr/share/games/supertuxkart/data/editor/icons/open.png | 20953 |
| ./usr/share/games/supertuxkart/data/editor/icons/points-minus.png | 1508 |
| ./usr/share/games/supertuxkart/data/editor/icons/points-plus.png | 1948 |
| ./usr/share/games/supertuxkart/data/editor/icons/qcancel.png | 2156 |
| ./usr/share/games/supertuxkart/data/editor/icons/qsave.png | 1952 |
| ./usr/share/games/supertuxkart/data/editor/icons/redo.png | 20568 |
| ./usr/share/games/supertuxkart/data/editor/icons/road.png | 1724 |
| ./usr/share/games/supertuxkart/data/editor/icons/road_create.png | 2046 |
| ./usr/share/games/supertuxkart/data/editor/icons/rotate.png | 3734 |
| ./usr/share/games/supertuxkart/data/editor/icons/save.png | 20951 |
| ./usr/share/games/supertuxkart/data/editor/icons/save_as.png | 21206 |
| ./usr/share/games/supertuxkart/data/editor/icons/sb.png | 1954 |
| ./usr/share/games/supertuxkart/data/editor/icons/scale.png | 2220 |
| ./usr/share/games/supertuxkart/data/editor/icons/select.png | 2291 |
| ./usr/share/games/supertuxkart/data/editor/icons/snitro.png | 18891 |
| ./usr/share/games/supertuxkart/data/editor/icons/spline.png | 20202 |
| ./usr/share/games/supertuxkart/data/editor/icons/symm_off.png | 2133 |
| ./usr/share/games/supertuxkart/data/editor/icons/symm_on.png | 1888 |
| ./usr/share/games/supertuxkart/data/editor/icons/terrain.png | 2554 |
| ./usr/share/games/supertuxkart/data/editor/icons/texture_next.png | 1169 |
| ./usr/share/games/supertuxkart/data/editor/icons/texture_previous.png | 1129 |
| ./usr/share/games/supertuxkart/data/editor/icons/try.png | 3014 |
| ./usr/share/games/supertuxkart/data/editor/icons/tux.png | 14725 |
| ./usr/share/games/supertuxkart/data/editor/icons/undo.png | 20592 |
| ./usr/share/games/supertuxkart/data/editor/img/ | |
| ./usr/share/games/supertuxkart/data/editor/img/noimg.png | 18281 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_ReedBoat_a.png | 23319 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_accacia_a.png | 9691 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_agave_a.png | 7546 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_airConditioner_a.png | 7374 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_animGrass_a.png | 18750 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_animalPig_a.png | 5319 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_armchair_a.png | 13553 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_asianLantern_a.png | 2392 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_asianWoodPost_a.png | 3807 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_autumnSmallBush_a.png | 25239 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_autumnTree_a.png | 5470 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_aztecFountain_a.png | 5289 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_aztecHouse_a.png | 17703 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_aztecHouse_b.png | 19805 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_aztecHut_a.png | 10717 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_aztekGirlCheering_a.png | 6391 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_aztekTorch_a.png | 6118 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_aztekVase_a.png | 8201 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_balcony_a.png | 8452 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_bambooTorch_a.png | 4908 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_beachBarMenu_a.png | 7419 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_beachGuy_a.png | 5258 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_beachWomen_a.png | 8153 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_bench_a.png | 4281 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_bigAirBlower_a.png | 28753 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_bigBlueFutureLight_a.png | 16351 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_blimp_a.png | 39889 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_blueRadioTower_a.png | 5067 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_boxGrid_a.png | 29606 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_cabbage_a.png | 6602 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_candle_a.png | 6076 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_carrot_a.png | 4254 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_cartraffic_a.png | 2610 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_cattail_a.png | 7613 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_chimney_a.png | 12728 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_chimney_b.png | 17167 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_classchair_a.png | 4898 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_cliffGrassEarth_a.png | 4526 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_cocoaTree_a.png | 13687 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_computerScreenMail_a.png | 17751 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_computer_a.png | 6006 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_cornPlant_a.png | 4864 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_cypress_a.png | 5018 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_deadTree_a.png | 17896 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_electricalBox_a.png | 7141 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_electricalFenceGate_a.png | 11164 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_electricalFencePost_a.png | 6516 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_electricalFence_a.png | 11156 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_entranceGuardianMale_a.png | 13537 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_fern_a.png | 18258 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_fishSkeleton_a.png | 12038 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_fitchBarrel_a.png | 3453 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_giantPlasticBag_a.png | 7126 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_gnuMeditation_a.png | 14454 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_gramophone_a.png | 16643 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_greenRadioTower_a.png | 2516 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_hayBall_a.png | 3540 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_hexajet_a.png | 4193 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_igloo_a.png | 9582 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_inflatableFence_a.png | 5953 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_inflatableFence_b.png | 5856 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_inflatableFence_c.png | 5334 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_jetBlast_a.png | 20580 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_jungleTree_a.png | 5540 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_jungleTree_b.png | 14070 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_lamponeFlag_a.png | 4436 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_liana_a.png | 36208 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_logBarrier_a.png | 4043 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_loudspeaker_a.png | 7700 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_loveAlcove_a.png | 3367 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_loveGate_a.png | 3172 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_loveLantern_a.png | 6631 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_lowAnimGrass_a.png | 12519 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_lowPalmTree_a.png | 16609 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_lowPineTree_a.png | 13432 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_lowRockBarrier_a.png | 25804 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_luggage_a.png | 11491 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_mailbox_a.png | 9953 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_mermaid_a.png | 6516 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_metalPostLamp_a.png | 3400 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_metalSupportBeam_a.png | 5059 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_mineLantern_a.png | 5149 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_modernHousing_a.png | 5713 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_modernHousing_b.png | 8951 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_monkeyCheering_a.png | 2694 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_movingMapPlane_a.png | 10410 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_mudpot_a.png | 13722 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_mushroom_a.png | 6785 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_mushroom_b.png | 15435 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_nolokFlags_a.png | 9793 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_oldCar_a.png | 7554 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_oldLantern_a.png | 2524 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_oldLibraryLamp_a.png | 3089 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_oldLightBulbGroup.png | 4026 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_oldschoolLampVerticalSupport_a.png | 3534 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_oldschoolLamp_a.png | 3736 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_orangeCocktail_a.png | 7734 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_pallet_a.png | 7658 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_palmTree_a.png | 5581 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_papiAirport_a.png | 7087 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_partyFlags_a.png | 6409 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_pencilPaint_a.png | 2314 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_pinetree_a.png | 10937 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_pinkRibbon_a.png | 15877 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_piranha_a.png | 9379 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_poseidon_a.png | 3916 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_prayerFlags_a.png | 5338 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_princessSaraDepartureAirport_a.png | 17647 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_pumpkin_a.png | 3921 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_ranchPortal_a.png | 5774 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_redCrab_a.png | 7729 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_redFlowerBush_a.png | 17244 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_redParrot_a.png | 3285 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_redSeaweed_a.png | 9496 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_redShell_a.png | 13537 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_redToriiPortal_a.png | 20708 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_redXmasLight_a.png | 8457 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_reef_a.png | 9052 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_rocketBooster_a.png | 4278 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_roots_a.png | 16235 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_runwayBeacon_a.png | 14466 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_sagebrush_a.png | 16098 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_sandCastle_a.png | 10687 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_saraVertical_a.png | 3837 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_seaLantern_a.png | 18208 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_seaweed_a.png | 7971 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_showProjector_a.png | 3548 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_silvianClock_a.png | 40999 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_silvianGirl_a.png | 8404 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_silvianHouse_a.png | 34278 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_silvianHouse_b.png | 17676 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_silvianHouse_c.png | 27313 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_silvianKiosk_a.png | 4061 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_skyBeam_a.png | 9162 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_slivianFountain_a.png | 32132 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_smartphone_a.png | 10812 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_snowRocks_a.png | 12676 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_snowSmallBush_a.png | 5026 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_speedTrap_a.png | 3241 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_spiralBlueShell_a.png | 7249 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_stkVertical_a.png | 5770 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_stormLantern_a.png | 8729 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_tetrapodUnderwater_a.png | 14564 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_tiresBarrier_a.png | 4915 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_trainSemaphore_a.png | 4827 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_trijet_a.png | 27574 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_tropicalPlant_a.png | 7825 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_tvVan_a.png | 6821 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_umbrellaBeach_a.png | 3833 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_usSignMerge_a.png | 13815 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_waterLily_a.png | 15379 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_watertower_a.png | 9313 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_weatherCock_a.png | 4518 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_welcomeAboard_a.png | 15620 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_wilbertSecurity_a.png | 5015 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_windpump_a.png | 8480 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_woodLittleBridge_a.png | 9527 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_woodLodge_a.png | 4626 |
| ./usr/share/games/supertuxkart/data/editor/img/stklib_woodPostLamp_a.png | 1179 |
| ./usr/share/games/supertuxkart/data/editor/xml/ | |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_ReedBoat_a.blend.xml | 172 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_accacia_a.blend.xml | 169 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_agave_a.blend.xml | 161 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_airConditioner_a.blend.xml | 199 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_animGrass_a.blend.xml | 177 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_animalPig_a.blend.xml | 177 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_armchair_a.blend.xml | 176 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_asianLantern_a.blend.xml | 188 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_asianWoodPost_a.blend.xml | 202 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_autumnSmallBush_a.blend.xml | 201 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_autumnTree_a.blend.xml | 181 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_aztecFountain_a.blend.xml | 192 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_aztecHouse_a.blend.xml | 184 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_aztecHouse_b.blend.xml | 184 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_aztecHut_a.blend.xml | 176 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_aztekGirlCheering_a.blend.xml | 208 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_aztekTorch_a.blend.xml | 180 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_aztekVase_a.blend.xml | 186 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_balcony_a.blend.xml | 172 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_bambooTorch_a.blend.xml | 184 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_beachBarMenu_a.blend.xml | 198 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_beachGuy_a.blend.xml | 172 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_beachWomen_a.blend.xml | 180 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_bench_a.blend.xml | 170 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_bigAirBlower_a.blend.xml | 191 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_bigBlueFutureLight_a.blend.xml | 212 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_blimp_a.blend.xml | 163 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_blueRadioTower_a.blend.xml | 199 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_boxGrid_a.blend.xml | 178 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_cabbage_a.blend.xml | 169 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_candle_a.blend.xml | 174 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_carrot_a.blend.xml | 165 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_cartraffic_a.blend.xml | 183 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_cattail_a.blend.xml | 169 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_chimney_a.blend.xml | 172 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_chimney_b.blend.xml | 172 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_classchair_a.blend.xml | 184 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_cliffGrassEarth_a.blend.xml | 201 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_cocoaTree_a.blend.xml | 177 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_computerScreenMail_a.blend.xml | 215 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_computer_a.blend.xml | 175 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_cornPlant_a.blend.xml | 177 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_cypress_a.blend.xml | 169 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_deadTree_a.blend.xml | 173 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_electricalBox_a.blend.xml | 195 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_electricalFenceGate_a.blend.xml | 226 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_electricalFencePost_a.blend.xml | 226 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_electricalFence_a.blend.xml | 210 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_entranceGuardianMale_a.blend.xml | 220 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_fern_a.blend.xml | 157 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_fishSkeleton_a.blend.xml | 189 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_fitchBarrel_a.blend.xml | 194 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_giantPlasticBag_a.blend.xml | 210 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_gnuMeditation_a.blend.xml | 192 |
| ./usr/share/games/supertuxkart/data/editor/xml/stklib_gramophone_a.blend.xml | 190 |
